| Special Commercial Pickup Request (learn more) | $130.84 per 1/4 hour plus disposal costs and associated fees | 
        
            | Commercial Minimum - Refuse | $33.42 per month | 
    
The city will provide solid waste collection services for commercial establishments or uses not described as standard or premium residential services, or multifamily tenant service as follows: 
Garbage - Barrel Service
This garbage service provides a 96 gallon container on your commercial property according to the pick up frequency of your choice from the chart below.
    
        
            | 1 day pick up per week | $36.58 per month | 
        
            | 2 days picked up per week | $73.15 per month | 
        
            | 3 days picked up per week | $109.74 per month | 
        
            | 4 days picked up per week | $146.32 per month | 
        
            | 5 days picked up per week | $182.90 per month | 
    
Single-Stream Recycling - 4 Yard Dumpster Service
This recycling service provides a 4 cubic yard container on your commercial property according to the pick up frequency of your choice from the chart below. (4 cubic yards is about the size of 2 refrigerators)
Service for these containers available on Mondays, Wednesdays and/or Fridays.
    
        
            | 1 day pick up every other week | $29.82 per month | 
        
            | 1 day pick up per week | $59.63 per month | 
        
            | 2 days picked up per week | $119.26 per month | 
        
            | 3 days picked up per week | $178.89 per month | 
    
Single-Stream Recycling - 6 Yard Dumpster Service
This recycling service provides a 6 cubic yard container on your commercial property according to the pick up frequency of your choice from the chart below. (6 cubic yards is about the size of 3 refrigerators)
Service for these containers available on Mondays, Wednesdays and/or Fridays.
    
        
            | 1 day pick up every other week | $44.81 per month | 
        
            | 1 day pick up per week | $89.62 per month | 
        
            | 2 days picked up per week | $179.24 per month | 
        
            | 3 days picked up per week | $268.85 per month | 
    
Single-Stream Recycling - 8 Yard Dumpster Service
This recycling service provides an 8 cubic yard container on your commercial property according to the pick up frequency of your choice from the chart below. (8 cubic yards is about the size of 4 refrigerators)
Service for these containers available on Mondays, Wednesdays and/or Fridays.
    
        
            | 1 day pick up every other week | $59.74 per month | 
        
            | 1 day pick up per week | $119.49 per month | 
        
            | 2 days picked up per week | $238.98 per month | 
        
            | 3 days picked up per week | $358.48 per month | 
    
Garbage - 4 Yard Dumpster Service
This garbage service provides a 4 cubic yard container on your commercial property according to the pick up frequency of your choice from the chart below. (4 cubic yards is about the size of 2 refrigerators)
    
        
            | 1 day pick up every other week | Loose Waste - $59.63 per month Compacted Waste - $212.65 per month
 | 
        
            | 1 day pick up per week | Loose Waste - $119.25 per month Compacted Waste - $425.24 per month
 | 
        
            | 2 days picked up per week | Loose Waste - $238.51 per month Compacted Waste - $850.62 per month
 | 
        
            | 3 days picked up per week | Loose Waste - $357.76 per month Compacted Waste - $1275.92 per month
 | 
        
            | 4 days picked up per week | Loose Waste - $477.02 per month Compacted Waste - $1701.24 per month
 | 
        
            | 5 days picked up per week | Loose Waste - $596.29 per month Compacted Waste - $2126.54 per month
 | 
    
Garbage - 6 Yard Dumpster Service
This garbage service provides a 6 cubic yard container on your commercial property according to the pick up frequency of your choice from the chart below. (6 cubic yards is about the size of 3 refrigerators)
    
        
            | 1 day pick up every other week | Loose Waste - $89.44 per month Compacted Waste - $318.98 per month
 | 
        
            | 1 day pick up per week | Loose Waste - $178.88 per month Compacted Waste - $637.96 per month
 | 
        
            | 2 days picked up per week | Loose Waste - $357.76 per month Compacted Waste - $1275.92 per month
 | 
        
            | 3 days picked up per week | Loose Waste - $536.66 per month Compacted Waste - $1913.89 per month
 | 
        
            | 4 days picked up per week | Loose Waste - $715.54 per month Compacted Waste - $2551.86 per month
 | 
        
            | 5 days picked up per week | Loose Waste - $894.42 per month Compacted Waste - $3189.81 per month
 | 
        
            | 6 days picked up per week | Loose Waste - $1073.30 per month Compacted Waste - $3827.78 per month
 | 
    
Garbage - 8 Yard Dumpster Service
This garbage service provides an 8 cubic yard container on your commercial property according to the pick up frequency of your choice from the chart below. (8 cubic yards is about the size of 4 refrigerators)
    
        
            | 1 day pick up every other week | Loose Waste - $119.13 per month Compacted Waste - $425.31 per month
 | 
        
            | 1 day pick up per week | Loose Waste - $238.51 per month Compacted Waste - $850.62 per month
 | 
        
            | 2 days picked up per week | Loose Waste - $477.02 per month Compacted Waste - $1701.24 per month
 | 
        
            | 3 days picked up per week | Loose Waste - $715.54 per month Compacted Waste - $2551.86 per month
 | 
        
            | 4 days picked up per week | Loose Waste - $954.05 per month Compacted Waste - $3402.46 per month
 | 
        
            | 5 days picked up per week | Loose Waste - $1192.57 per month Compacted Waste - $4253.09 per month
 | 
        
            | 6 days picked up per week | Loose Waste - $1431.07 per month Compacted Waste - $5103.71 per month
 | 
    
Other Garbage/Recycling Container Services
These containers are for commercial customers with the greatest garbage/recycling disposal capacity needs. These containers are taken off your property each time to be emptied and returned immediately after disposal. Set up a scheduled pick up or call each time.
    
        
            | Multi-Lift Container (sizes range from 12-16 cubic yards in capacity) | $231.71 per pull plus disposal cost | 
        
            | Roll Off Container (sizes range from 20-40 cubic yards in capacity) | $367.75 per pull plus disposal cost | 
    
Aditional Fees and Services
    
        
            | Gate Fee | $60.37 per load | 
        
            | Return Fee | $150.96 per load | 
        
            | Late Route (After 7 a.m.) | $60.37 per load | 
        
            | Contaminated Recycling Fee | $201.25 per load | 
        
            | Unacceptable Materials Fee | $201.25 per load | 
        
            | Decatur County Landfill Adjustment | $837.26 per load | 
        
            | Thomasville Pull Adjustment | $837.26 per load | 
        
            | Container Turnaround Service | $104.66 per load | 
        
            | Sanitizing (Roll-Off) | $402.56 per load | 
        
            | Sanitizing (Dumpster) | $201.25 per load | 
        
            | Delivery, Return Trip, Relocation, Weekend Service (per service) | $201.25 per load | 
    
Please call 850-891-4968 for information on these fees and services.